| Title | Battery Asia Show 2026 |
| Date & Time | 28(Wed.) - 30(Fri.) October, 2026 10:00-17:00 |
| Venue | KINTEX Exhibition Center 2, KOREA |
| Host | Battery Asia Show Organizing Committee |
| Hosted by | Battery Asia Organizing Committee |
| Media Partner | Solar Today, IndustryNews, INTV, PV Tech, PV GUANGZHOU, WBE |
| Exhibition Space | 15,714 sqm |
| Key Figures | 400 Companies from 20 Countries (Expected) 23,000 Visitors (Expected) |
| Exhibiting Items | Battery and Battery Management Software System Battery Materials and Parts Battery Production and Processing System Battery Recycling and Waste Battery Reuse Solution Battery Charging Infrastructure and System Special Industry Halls Asia ESS Special Industry Hall / Distributed Energy Special Industry Hall |
| Co-located Shows | Solar Asia 2026 |
| Concurrent Shows |
2026 Carbon Neutral Industry Forum / EBIS 2026: Conference on Future Strategies for Global Battery Charging Infrastructure, NEBIS 2026: Conference on Investment in and Future Strategies for Global Distributed Energy Industry / BIPV World Forum 2026 / PV World Forum 2026 / ESS Trends Forum: 2026 International ESS Industry Trend and Business Strategy Forum, etc. |